Single Carcass Floating Hose, Floating Cargo Hose, Floating Dredge Hose manufacturer / supplier in China, offering Self Floating Rubber Hose for Oil Gas and Petrochemical Industry, High Pressure Steel Wire Spiral Rubber Hose, Heat Resistant Fabric or Wire Braided EPDM Steam Hose and so on.
Description
Equipped with a professional factory, Yunlong Plastics is a credible and leading China suppliers of cheap self floating rubber hose for oil gas and petrochemical industry. Adopting quality materials and advanced equipment, our products comes in high flexibility, good mechanical strength, good abrasion performance, etc.
Dredging flexible hose with flange end has been supplyed for the offshore dredging industry with high quality and reasonable price. The applications for dredging rubber hose are estuary clearance, beach construction or large land reclamation and other engineering projects for port, dock, seawater, silt, sand, discharge flood etc. We are in the position to build flexible hose with flange end ranging from 10 inch ID to 52 inch ID. And the available length is up to 11.8 m. Suction and discharge dredging hose with flange can be selected as requirements.
Basic Info
Model NO.: floating hose
Capability: Rubber Oil Hose
Inner Tube: Nr, SBR, Br
Cover: SBR and Cr Blend
Working Pressure: 10-30 Bar
Specification: 10" to 51", 11.8m length
Material: Natural Rubber
Color: Black
Reinforcement: Tire Cord with Helix Wire
Temperature Range: -20 to +80 °c
Burst Pressure: 45-60 Bar
Sheet of the Water Suction Dredging Rubber Hose
Inside Diameter | Working Pressure | Burst Pressure | Vacuum Pressure | Adhesive Strength | Abrasion Value | Length | |||||
mm | inch | Mpa | bar | Mpa | bar | Kpa | bar | KN/m | Cm3 | ft | m |
254 | 10 | 1.5 | 15 | 4.5 | 45 | 80 | 0.8 | ≥4 | ≤0.4 | 38.7 | 11.8 |
304 | 12 | 1.5 | 15 | 4.5 | 45 | 80 | 0.8 | ≥4 | ≤0.4 | 38.7 | 11.8 |
350 | 14 | 1.5 | 15 | 4.5 | 45 | 80 | 0.8 | ≥4 | ≤0.4 | 38.7 | 11.8 |
400 | 16 | 1.5 | 15 | 4.5 | 45 | 80 | 0.8 | ≥4 | ≤0.4 | 38.7 | 11.8 |
450 | 18 | 1.5 | 15 | 4.5 | 45 | 80 | 0.8 | ≥4 | ≤0.4 | 38.7 | 11.8 |
500 | 20 | 1.5 | 15 | 4.5 | 45 | 80 | 0.8 | ≥4 | ≤0.4 | 38.7 | 11.8 |
550 | 22 | 1.5 | 15 | 4.5 | 45 | 80 | 0.8 | ≥4 | ≤0.4 | 38.7 | 11.8 |
600 | 24 | 2.0 | 20 | 6.0 | 60 | 80 | 0.8 | ≥4 | ≤0.4 | 38.7 | 11.8 |
800 | 32 | 2.0 | 20 | 6.0 | 60 | 80 | 0.8 | ≥4 | ≤0.4 | 38.7 | 11.8 |
850 | 34 | 2.0 | 20 | 6.0 | 60 | 80 | 0.8 | ≥4 | ≤0.4 | 38.7 | 11.8 |
900 | 36 | 2.0 | 20 | 6.0 | 60 | 80 | 0.8 | ≥4 | ≤0.4 | 38.7 | 11.8 |
1000 | 40 | 2.0 | 20 | 6.0 | 60 | 80 | 0.8 | ≥4 | ≤0.4 | 38.7 | 11.8 |
1200 | 48 | 2.0 | 20 | 6.0 | 60 | 80 | 0.8 | ≥4 | ≤0.4 | 38.7 | 11.8 |
1300 | 52 | 2.0 | 20 | 6.0 | 60 | 80 | 0.8 | ≥4 | ≤0.4 | 38.7 | 11.8 |
NOTE: Other Parameters are by your requirement |